Course | Intake |
---|---|
B.A. | 50 |
M.A. | 20 |
Specialization
Course | Specialization | Intake |
---|---|---|
B.A. | English | 10 |
Mass Communication and Journalism | 20 | |
Political Science | 10 | |
Psychology | 10 | |
M.A. | English Language Teaching (ELT) | 10 |
Clinical Psychology | 10 |
Course | Intake |
---|---|
B.A. | 50 |
M.A. | 20 |
Course | Specialization | Intake |
---|---|---|
B.A. | English | 10 |
Mass Communication and Journalism | 20 | |
Political Science | 10 | |
Psychology | 10 | |
M.A. | English Language Teaching (ELT) | 10 |
Clinical Psychology | 10 |
Football Team of PU won the prestigious JG Cup in Ahmedabad which saw a very tough competition with 24 teams participating.
more infoP.O.Limda, Ta.Waghodia - 391760 Dist. Vadodara, Gujarat(India)
Awarded as Best Private University in Western India
Award for The Best Campus
Award for Best Industry Linked Engineering Institute